Free 14-day Professional Trial. No credit card required.
| Pricing and limits | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Monthly |
$0
|
$2495
|
$3995
|
$6995
|
||
| Yearly |
$0
|
$24995
Save $49/year
|
$39995
Save $79/year
|
$69995
Save $139/year
|
||
| Forms |
5
|
5
|
10
|
25
|
||
| Items per form |
100
|
1,000
|
1,000
|
1,000
|
||
| Results per form |
10
|
500
|
1,000
|
2,500
|
||
| Email Notifications per Month |
500
|
1,000
|
2,500
|
|||
| File space |
50MB
|
500MB
|
1GB
|
2GB
|
||
| Scheduled Exports |
1
|
25
|
||||
| Sub-users |
1
|
|||||
| PDF Results (built-in Table format) |
Unlimited
|
|||||
| Custom Results Docs (PDF & Word) |
$50/mo
$500/yr |
|||||
| Workflows |
Unlimited
|
|||||
| Branding free | ||||||
| Two-factor authentication | ||||||
| Select plan | Sign up now | Sign up now | Free 14-day Trial | Sign up now |
| Form items | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Calculation | ||||||
| Calendar | ||||||
| Calendly | ||||||
| Checkbox | ||||||
| Coupon Code | ||||||
| Credit Card | ||||||
| Description Text | ||||||
| Dropdown | ||||||
| Email Address | ||||||
| File Upload | ||||||
| Hidden Field | ||||||
| Image | ||||||
| Long Answer | ||||||
| Matrix (Radio Button, Checkbox, Short & Long Answer) | ||||||
| Multiple Scale (Radio Button and Checkbox) | ||||||
| Number | ||||||
| Order Form Items | ||||||
| Percentage | ||||||
| Radio Button | ||||||
| Ranking | ||||||
| Rating | ||||||
| Short Answer | ||||||
| Signature | ||||||
| Star Rating Matrix | ||||||
| Text List |
| Payments | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Authorize.net | ||||||
| Braintree | ||||||
| PayPal Business | ||||||
| PayPal Payments Pro | ||||||
| PayPal Personal | ||||||
| Pay By Check | ||||||
| Stripe |
| Integrations | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Amazon S3 | ||||||
| Box | ||||||
| Constant Contact | ||||||
| DocuSign | ||||||
| Dropbox | ||||||
| Google Calendar | ||||||
| Google Drive | ||||||
| Google Sheets | ||||||
| Mailchimp | ||||||
| Microsoft Excel | ||||||
| Microsoft OneDrive | ||||||
| Salesforce | ||||||
| Server Post | ||||||
| Slack | ||||||
| Zapier | ||||||
| API Access |
| Security | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Anonymous responses (optional) | ||||||
| Automatic form spam prevention | ||||||
| Data encrypted at rest | ||||||
| Password protected forms | ||||||
| Password protected results | ||||||
| Prevent multiple submissions | ||||||
| reCAPTCHA | ||||||
| Send result as secure link | ||||||
| Secure (https) forms | ||||||
| Start/end dates |
| Multiple page forms | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Conditional branching | ||||||
| Conditional Success Pages | ||||||
| Funnel answers to followup questions | ||||||
| Pipe answers to subsequent pages | ||||||
| Progress bar and page numbers | ||||||
| Randomize answers |
| Custom style | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Customizable buttons and messages | ||||||
| Customizable colors and fonts | ||||||
| Customizable question position | ||||||
| Customizable Results Labels | ||||||
| Customizable Success Pages | ||||||
| Customizable URL | ||||||
| "Other" choice for multiple choice questions |
| Results | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Cross-tabulation | ||||||
| Export results (Excel, CSV) | ||||||
| Item summary reports | ||||||
| Import backed up results | ||||||
| Inventory report | ||||||
| Results Views | ||||||
| Results Filters | ||||||
| PDF Results (built-in) |
Unlimited
|
|||||
| Custom Results Docs (PDF & Word) |
Add-on
|
|||||
| Scoring report | ||||||
| Page fall-off statistics |
| Results publishing | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Results reports and charts | ||||||
| Password protected results reports |
| Email features | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Daily Summary email | ||||||
| Send email after each new result | ||||||
| Conditional logic | ||||||
| Customizable email message and subject | ||||||
| Attach results as PDF & Word documents | ||||||
| Resend Notifications on demand | ||||||
| Route to different addresses | ||||||
| Attach user uploaded files |
| Form publishing | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Embed Code | ||||||
| Form link | ||||||
| Pre-populate form link | ||||||
| QR code | ||||||
| Share on Facebook/Twitter |
| Other features | Free | Personal | Professional | Business | ||
|---|---|---|---|---|---|---|
| Responsive / mobile optimized | ||||||
| Section 508 compliant | ||||||
| GDPR compliant | ||||||
| Calculations | ||||||
| Copy form to other account | ||||||
| Inventory | ||||||
| Scoring | ||||||
| Save & Return | ||||||
| Upload custom files and images |