Free 14-day Pro Trial. No credit card required.
Pricing and limits | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Monthly |
$0
|
$1995
|
$2995
|
$5995
|
$9995
|
$24995
|
||
Yearly (price per month, billed annually) |
$0
|
$1667
Save $39/year
|
$25
Save $59/year
|
$50
Save $119/year
|
$8333
Save $199/year
|
$20833
Save $499/year
|
||
Forms |
5
|
5
|
10
|
25
|
100
|
1,000
|
||
Items per form |
100
|
1,000
|
1,000
|
1,000
|
1,000
|
1,000
|
||
Results per form |
10
|
500
|
1,000
|
2,500
|
10,000
|
50,000
|
||
Email Notifications per Month |
500
|
1,000
|
2,500
|
10,000
|
50,000
|
|||
File space |
50MB
|
500MB
|
1GB
|
2GB
|
4GB
|
10GB
|
||
Scheduled Exports |
1
|
25
|
100
|
1,000
|
||||
Sub-users |
1
|
5
|
20
|
|||||
PDF & Word results |
Unlimited
|
Unlimited
|
Unlimited
|
|||||
Workflows |
Unlimited
|
Unlimited
|
Unlimited
|
|||||
Branding free | ||||||||
Two-factor authentication | ||||||||
Service level agreement | ||||||||
Require login to access files | ||||||||
Data retention policy | ||||||||
HIPAA compliance | Available | |||||||
Select plan | Sign up now | Sign up now | Free 14-day Trial | Sign up now | Sign up now | Sign up now |
Form items | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Calculation | ||||||||
Calendar | ||||||||
Checkbox | ||||||||
Coupon Code | ||||||||
Dropdown | ||||||||
Email Address | ||||||||
File Upload | ||||||||
Hidden Field | ||||||||
Image | ||||||||
Long Answer | ||||||||
Matrix (Radio Button, Checkbox, Short & Long Answer) | ||||||||
Multiple Scale (Radio Button and Checkbox) | ||||||||
Number | ||||||||
Order Form Items | ||||||||
Percentage | ||||||||
Formatted Text | ||||||||
Radio Button | ||||||||
Ranking | ||||||||
Rating | ||||||||
Short Answer | ||||||||
Signature | ||||||||
Star Rating Matrix | ||||||||
Text List |
Payments | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Authorize.net | ||||||||
Braintree | ||||||||
PayPal (with Recurring Billing) | ||||||||
Paypal Payments Pro (with Recurring Billing) | ||||||||
Pay By Check | ||||||||
Stripe |
Integrations | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Amazon S3 | ||||||||
Box | ||||||||
Constant Contact | ||||||||
Dropbox | ||||||||
Google Calendar | ||||||||
Google Drive | ||||||||
Google Sheets | ||||||||
Mailchimp | ||||||||
Microsoft OneDrive | ||||||||
Salesforce | ||||||||
Server Post | ||||||||
Slack | ||||||||
Zapier | ||||||||
API Access |
Security | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Anonymous responses (optional) | ||||||||
Automatic form spam prevention | ||||||||
reCAPTCHA | ||||||||
Encrypt text fields | ||||||||
Password protected forms | ||||||||
Password protected results | ||||||||
Prevent multiple submissions | ||||||||
Secure email | ||||||||
Secure (https) forms | ||||||||
Start/end dates |
Multiple page forms | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Conditional branching | ||||||||
Conditional Success Pages | ||||||||
Funnel answers to followup questions | ||||||||
Pipe answers to subsequent pages | ||||||||
Progress bar and page numbers | ||||||||
Randomize answers |
Custom style | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Customizable buttons and messages | ||||||||
Customizable colors and fonts | ||||||||
Customizable question position | ||||||||
Customizable Results Labels | ||||||||
Customizable Success Pages | ||||||||
Customizable URL | ||||||||
"Other" choice for multiple choice questions |
Results | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Cross-tabulation | ||||||||
Export results (Excel, CSV) | ||||||||
Item summary reports | ||||||||
Import backed up results | ||||||||
Inventory report | ||||||||
Printable report | ||||||||
Results Views | ||||||||
Results Filters | ||||||||
PDF & Word results | ||||||||
Scoring report | ||||||||
Results table | ||||||||
Page fall-off statistics |
Results publishing | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Embedable results charts | ||||||||
Password protected results reports |
Email features | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Conditional logic | ||||||||
Customizable email message and subject | ||||||||
Daily Summary email | ||||||||
Email results | ||||||||
Attach results as PDF & Word documents | ||||||||
Resend Notifications on demand | ||||||||
Route to different addresses | ||||||||
Attach user uploaded files |
Form publishing | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Embed Code | ||||||||
Form link | ||||||||
Pre-populate form link | ||||||||
QR code | ||||||||
Share on Facebook/Twitter |
Other features | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Responsive / mobile optimized | ||||||||
Section 508 compliant | ||||||||
Privacy Shield compliant | ||||||||
Calculations | ||||||||
Copy form to other account | ||||||||
Import results | ||||||||
Inventory | ||||||||
Scoring | ||||||||
Save & Return | ||||||||
Upload custom files and images |
Support | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Email support |