Free 14-day Pro Trial. No credit card required.
Pricing and limits | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Monthly |
$0
|
$2495
|
$3995
|
$6995
|
$9995
|
$24995
|
||
Yearly |
$0
|
$24995
Save $49/year
|
$39995
Save $79/year
|
$69995
Save $139/year
|
$99995
Save $199/year
|
$249995
Save $499/year
|
||
Forms |
5
|
5
|
10
|
25
|
100
|
1,000
|
||
Items per form |
100
|
1,000
|
1,000
|
1,000
|
1,000
|
1,000
|
||
Results per form |
10
|
500
|
1,000
|
2,500
|
10,000
|
50,000
|
||
Email Notifications per Month |
500
|
1,000
|
2,500
|
10,000
|
50,000
|
|||
File space |
50MB
|
500MB
|
1GB
|
2GB
|
4GB
|
10GB
|
||
Scheduled Exports |
1
|
25
|
100
|
1,000
|
||||
Sub-users |
1
|
5
|
20
|
|||||
PDF Results (built-in Table format) |
Unlimited
|
Unlimited
|
Unlimited
|
|||||
Custom Results Docs (PDF & Word) |
$50/mo
$500/yr |
$50/mo
$500/yr |
$50/mo
$500/yr |
|||||
Workflows |
Unlimited
|
Unlimited
|
Unlimited
|
|||||
Branding free | ||||||||
Two-factor authentication | ||||||||
Service level agreement | ||||||||
Require login to access files | ||||||||
Data retention policy | ||||||||
HIPAA compliance | Available | |||||||
Select plan | Sign up now | Sign up now | Free 14-day Trial | Sign up now | Sign up now | Sign up now |
Form items | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Calculation | ||||||||
Calendar | ||||||||
Calendly | ||||||||
Checkbox | ||||||||
Coupon Code | ||||||||
Credit Card | ||||||||
Description Text | ||||||||
Dropdown | ||||||||
Email Address | ||||||||
File Upload | ||||||||
Hidden Field | ||||||||
Image | ||||||||
Long Answer | ||||||||
Matrix (Radio Button, Checkbox, Short & Long Answer) | ||||||||
Multiple Scale (Radio Button and Checkbox) | ||||||||
Number | ||||||||
Order Form Items | ||||||||
Percentage | ||||||||
Radio Button | ||||||||
Ranking | ||||||||
Rating | ||||||||
Short Answer | ||||||||
Signature | ||||||||
Star Rating Matrix | ||||||||
Text List |
Payments | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Authorize.net | ||||||||
Braintree | ||||||||
PayPal Business | ||||||||
PayPal Payments Pro | ||||||||
PayPal Personal | ||||||||
Pay By Check | ||||||||
Stripe |
Integrations | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Amazon S3 | ||||||||
Box | ||||||||
Constant Contact | ||||||||
DocuSign | ||||||||
Dropbox | ||||||||
Google Calendar | ||||||||
Google Drive | ||||||||
Google Sheets | ||||||||
Mailchimp | ||||||||
Microsoft OneDrive | ||||||||
Salesforce | ||||||||
Server Post | ||||||||
Slack | ||||||||
Zapier | ||||||||
API Access |
Security | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Anonymous responses (optional) | ||||||||
Automatic form spam prevention | ||||||||
Data encrypted at rest | ||||||||
Password protected forms | ||||||||
Password protected results | ||||||||
Prevent multiple submissions | ||||||||
reCAPTCHA | ||||||||
Send result as secure link | ||||||||
Secure (https) forms | ||||||||
Start/end dates |
Multiple page forms | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Conditional branching | ||||||||
Conditional Success Pages | ||||||||
Funnel answers to followup questions | ||||||||
Pipe answers to subsequent pages | ||||||||
Progress bar and page numbers | ||||||||
Randomize answers |
Custom style | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Customizable buttons and messages | ||||||||
Customizable colors and fonts | ||||||||
Customizable question position | ||||||||
Customizable Results Labels | ||||||||
Customizable Success Pages | ||||||||
Customizable URL | ||||||||
"Other" choice for multiple choice questions |
Results | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Cross-tabulation | ||||||||
Export results (Excel, CSV) | ||||||||
Item summary reports | ||||||||
Import backed up results | ||||||||
Inventory report | ||||||||
Results Views | ||||||||
Results Filters | ||||||||
PDF Results (built-in) |
Unlimited
|
Unlimited
|
Unlimited
|
|||||
Custom Results Docs (PDF & Word) |
Add-on
|
Add-on
|
Add-on
|
|||||
Scoring report | ||||||||
Page fall-off statistics |
Results publishing | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Results reports and charts | ||||||||
Password protected results reports |
Email features | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Daily Summary email | ||||||||
Send email after each new result | ||||||||
Conditional logic | ||||||||
Customizable email message and subject | ||||||||
Attach results as PDF & Word documents | ||||||||
Resend Notifications on demand | ||||||||
Route to different addresses | ||||||||
Attach user uploaded files |
Form publishing | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Embed Code | ||||||||
Form link | ||||||||
Pre-populate form link | ||||||||
QR code | ||||||||
Share on Facebook/Twitter |
Other features | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Responsive / mobile optimized | ||||||||
Section 508 compliant | ||||||||
GDPR compliant | ||||||||
Calculations | ||||||||
Copy form to other account | ||||||||
Inventory | ||||||||
Scoring | ||||||||
Save & Return | ||||||||
Upload custom files and images |
Support | Free | Deluxe | Pro 2 | Pro 3 | Enterprise | |||
---|---|---|---|---|---|---|---|---|
Email support |
24/7/365
|
24/7/365
|
24/7/365
|
24/7/365
|
24/7/365
|
24/7/365
|